Uttar Pradesh Anganwadi Recruitment 2026 (उत्तर प्रदेश आंगनवाड़ी भर्ती)
UP Bal Vikas / WCD is currently filling 4,726 Anganwadi Worker (AWW), Teacher (AWT) and Helper (AWH) posts across 23 districts of the state, updated live from the official notification data below. Check eligibility, honorarium/salary, required documents and the step-by-step apply process below.
Need Help Applying?
Get professional assistance in form filling, document verification, and submission from Brinto experts.
💬 Apply via WhatsAppAbout Anganwadi Recruitment in Uttar Pradesh
Anganwadi centres are run under the Integrated Child Development Services (ICDS) scheme, and in Uttar Pradesh they are administered by the Department of Women & Child Development (Bal Vikas Seva Evam Poshan Mission). Each centre provides supplementary nutrition, pre-school education, and health check-ups for children under 6 and pregnant/ lactating mothers in that habitation.
Because every centre serves one specific village, ward, or slum area, UP WCD fills Anganwadi Worker (AWW), Anganwadi Teacher (AWT) and Anganwadi Helper (AWH) vacancies locally, district by district, rather than through a single centralised statewide exam — which is why eligibility on this page is tied so closely to local residency, and why the live vacancy list below is organised district by district.
📋 Uttar Pradesh Anganwadi Eligibility Criteria 2026
Candidates must be female residents of Uttar Pradesh, preferably from the same village/ward/municipality where the Anganwadi centre is located, and must be able to speak and understand Hindi (or the locally spoken language of that centre).
| Criteria | Details |
|---|---|
| Gender | Females Only |
| Age Limit | 21 to 45 years (may vary slightly by post/district as per official notification) |
| Qualification — Helper (AWH) | Minimum 8th or 10th class pass from a recognised board |
| Qualification — Worker/Teacher (AWW/AWT) | Intermediate (12th) pass from a recognised board |
| Residency | Must reside in the same village/ward/ Gram Panchayat where the Anganwadi centre is located, and speak the local language (Hindi) |
💰 Uttar Pradesh Anganwadi Salary & Honorarium 2026
Anganwadi Workers and Helpers are paid a monthly honorarium made up of a central government component and a Uttar Pradesh state top-up, rather than a fixed government pay scale.
| Post | Central Honorarium | State Top-up | Approx. Total |
|---|---|---|---|
| Anganwadi Worker (AWW) | ₹4,500 | ₹6,000+ | ₹10,000 – ₹11,000/month |
| Anganwadi Helper (AWH) | ₹2,250 | ₹3,500+ | ≈ ₹6,000/month |
Figures are indicative based on recent UP WCD announcements and can change with each notification — always confirm final honorarium in the official PDF.
🎯 Uttar Pradesh Anganwadi Selection Process 2026
Unlike many state government jobs, Anganwadi Worker and Helper recruitment in Uttar Pradesh has no written exam or interview — selection is entirely merit and document based. Here's how it works:
Merit Calculation from Academic Marks
There is no written test. Merit is calculated purely from the percentage of marks scored in 10th class (for Helper posts) or Intermediate (for Worker/Teacher posts) at the qualifying board exam.
Reservation & Weightage
Rosters follow Uttar Pradesh's reservation policy for SC, ST, OBC and EWS categories, and preference points are typically given to widows, destitute women, and candidates already residing in the same habitation as the vacant centre.
Provisional Merit List & Objections
A provisional selection list is displayed at the ICDS project office and Gram Panchayat notice board. A short objection window (usually a few days) is given to raise grievances before the list is finalised.
Document Verification
Shortlisted candidates' original certificates (residence, marksheet, caste, income) are physically verified at the district WCD/ICDS project office.
Final Selection & Appointment
The final merit list is published on the Bal Vikas website and local notice board. Selected candidates are informed by SMS/phone and issued an appointment order by the ICDS Project Officer (CDPO).
🚶 How to Apply for Uttar Pradesh Anganwadi Recruitment 2026
Track the Official Notification
Watch balvikasup.gov.in and your local ICDS project office / Gram Panchayat notice board — Anganwadi vacancies are notified district-wise, not through a single statewide exam, as reflected in the live table below.
Confirm You Match the Local Vacancy
Check that you reside in the same village/ward/habitation as the vacant Anganwadi centre — UP recruitment is hyper-local, so residents of other wards are not eligible for that specific centre.
Gather Documents
Collect the certificates listed in the "Documents Required" panel — Aadhaar, residence certificate, marksheets, income certificate, caste certificate (if applicable), and photographs.
Fill the Application Form
Apply online at icds.up.gov.in where enabled, or submit a physical application at your local WCD/ICDS project office during the notification window. Fill personal, educational and residence details exactly as per your certificates.
Submit and Collect Acknowledgement
There is generally no application fee for Worker/Helper posts. Submit before the last date and keep the acknowledgement receipt or printout safe for future reference.
Track the Merit List
After the last date, follow the provisional and final merit list publication on the Bal Vikas site and local notice board, as described in the Selection Process above.
📊 Anganwadi Centre Vacancies — Uttar Pradesh
Showing 1–25 of 2175 centresBrowse active & upcoming Anganwadi Worker (AWW), Teacher (AWT), and Helper (AWH) vacancies across Uttar Pradesh districts fetched directly from database.
| District | Project | GP | Centre Name | Post | Vacancies | Dates |
|---|---|---|---|---|---|---|
| Azamgarh | AHIRAULA | AHIRAULA | AHIRAULA 1(09123010101)-सामान्य (अनारक्षित) | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | AHIRAULA | MOLNAPUR | MOLNAPUR 2(09123010417)-सामान्य (अनारक्षित) | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | ATRAULIYA | BHIKH PUR | BHIKHPUR 1(09123020504)-अन्य पिछड़ा वर्ग | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | ATRAULIYA | BHIURA | BHIURA 1(09123020103)-सामान्य (अनारक्षित) | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | AZAMGARH CITY | AZAMGARH (MB) - WARD NO.21 | ASIFGANJ 3(09123030103)-सामान्य (अनारक्षित) | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | AZAMGARH CITY | AZAMGARH (MB) - WARD NO.21 | ASIFGANJ 6(09123030106)-अन्य पिछड़ा वर्ग | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | AZAMGARH CITY | AZAMGARH (MB) - WARD NO.22 | BAJBAHADUR 7(09123030804)-अनुसूचित जाति | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | AZAMGARH CITY | AZAMGARH (MB) - WARD NO.1 | NARAULI 8(09123030426)-अन्य पिछड़ा वर्ग | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | AZAMGARH CITY | AZAMGARH (MB) - WARD NO.6 | PANDEY BAZAR 1(09123030710)-अन्य पिछड़ा वर्ग | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | AZAMGARH CITY | AZAMGARH (MB) - WARD NO.24 | SADAVARTI 3(09123030720)-अन्य पिछड़ा वर्ग | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | AZAMGARH CITY | AZAMGARH (MB) - WARD NO.12 | SIDHARI PASHCHIMI 4(09123030214)-अनुसूचित जाति | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | AZMATGARH | BELSAR JAMIN BELSAR | BELASAR JAMEEN BELASAR 1(09123040304)-सामान्य (अनारक्षित) | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | AZMATGARH | KATHAICHA | KATHAICHA-1(09123040713)-अनुसूचित जाति | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | BILARIYAGANNJ | CHALAKPUR | CHALAKPUR FIRST(09123050207)-अन्य पिछड़ा वर्ग | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | BILARIYAGANNJ | JEHRA PIPRI | JEHRAPIPRI SECOND(09123050610)-सामान्य (अनारक्षित) | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | BILARIYAGANNJ | EKRAM NAGAR WARD-16 | KASAI TOLA(09123050322)-सामान्य (अनारक्षित) | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | BILARIYAGANNJ | KUWADEVCHAND PATTI | KUWADEVCHAND PATTI(09123050722)-अन्य पिछड़ा वर्ग | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | BILARIYAGANNJ | MOHIUDDINPUR | MOHIUDDINPUR 1(09123051012)-अनुसूचित जाति | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | HARAIYA | PIHAR | PIHAR I(09123060318)-सामान्य (अनारक्षित) | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | HARAIYA | SAPAHA PATHAK | SAPAHA PATHAK(09123060325)-सामान्य (अनारक्षित) | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | LALGANJ | GOBARDHANPUR | GOVERDHANPUR 1(09123090410)-अनुसूचित जाति | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | LALGANJ | ISMAILPUR BARHATI | ISMAILPUR BARAHATI (09123090811)-अनुसूचित जाति | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | LALGANJ | LOHIYANAGAR | LOHIYA NAGAR 2(09123090222)-अनुसूचित जाति | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | MARTINGANJ | NONARI | NONARI 2(09123110616)-अन्य पिछड़ा वर्ग | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
| Azamgarh | MEHNAGAR | GINAHAPAUR | GHINAHAPUR 1(09123120410)-सामान्य (अनारक्षित) | AWW | 1 | 12 Aug 2026 – 14 Sep 2026 |
❓ Frequently Asked Questions — Uttar Pradesh Anganwadi Recruitment
What is the salary of an Anganwadi Worker in Uttar Pradesh?
Anganwadi Workers get a combined central and state honorarium of about ₹10,000 – ₹11,000 per month, while Helpers get about ≈ ₹6,000 per month. These are honorarium payments, not a regular government pay scale.
What is the age limit for Uttar Pradesh Anganwadi Recruitment 2026?
Candidates generally need to be between 21 to 45 years, though the exact limit can vary a little by post and district as per the official notification.
Is 10th pass eligible for Anganwadi Helper in Uttar Pradesh?
Yes. Helper (AWH) posts usually require at least an 8th or 10th class pass, while Worker/Teacher (AWW/AWT) posts usually require Intermediate (12th) pass.
Is Anganwadi Worker a government job in Uttar Pradesh?
Worker and Helper posts are honorary, honorarium-based roles under UP Bal Vikas Seva Evam Poshan Mission rather than regular salaried government jobs — Supervisor and CDPO posts, by contrast, are regular government positions.
Where do I apply for Anganwadi jobs in Uttar Pradesh?
Apply through your local WCD district office, or online at icds.up.gov.in, once the official notification window opens.